Brand Name: | Bio technology |
Model Number: | Corrugated Cup PE/PLA Film |
MOQ: | 30000pcs |
Price: | Reconsideration |
Packaging Details: | Paper or Plastic |
Payment Terms: | T/T |
Eco Friendly Food Packaging Corn Starch Boxes With Lids Biodegradable Lunch Containers 850ML Flip-Top Lunch Boxes
Product Parameter
Key attributes
Industry-specific attributes
Industrial Use | Food |
Paper Type | Corn starch |
Feature | Bio-degradable |
Other attributes
Box Type | food container |
Printing Handling | Embossing |
Custom Order | Accept |
Shape | Rectangle |
Product name | food container |
Material | Corn Starch |
Usage | Food Container |
Color | Nature |
Logo | Acceptable Customer's Logo |
Size | 163*210*58mm |
Application | Food Catering |
Printing | Customezed |
Characteristics
Brand Name: | Bio technology |
Model Number: | Corrugated Cup PE/PLA Film |
MOQ: | 30000pcs |
Price: | Reconsideration |
Packaging Details: | Paper or Plastic |
Payment Terms: | T/T |
Eco Friendly Food Packaging Corn Starch Boxes With Lids Biodegradable Lunch Containers 850ML Flip-Top Lunch Boxes
Product Parameter
Key attributes
Industry-specific attributes
Industrial Use | Food |
Paper Type | Corn starch |
Feature | Bio-degradable |
Other attributes
Box Type | food container |
Printing Handling | Embossing |
Custom Order | Accept |
Shape | Rectangle |
Product name | food container |
Material | Corn Starch |
Usage | Food Container |
Color | Nature |
Logo | Acceptable Customer's Logo |
Size | 163*210*58mm |
Application | Food Catering |
Printing | Customezed |
Characteristics