Brand Name: | Bio technology |
Model Number: | Corrugated Cup PE/PLA Film |
MOQ: | 10000pcs (normal) 50000pcs (custom-made model) |
Price: | Reconsideration |
Packaging Details: | Paper or Plastic |
Payment Terms: | T/T |
Specification
NO. | product code | product | sizes | colour | gram | PACKAGE | |||||
PCS/BAG | BAG/CTN | PCS/CTN | Carton Size | Weight | Volume | ||||||
72 | BIO-PAPER-DLC005 | 8oz Red corrugated cup | 80*56*92mm | red | 25 | 40 | 1000 | 670*495*370 | 11.8 | 0.123 | |
73 | BIO-PAPER-DLC006 | 12oz Red corrugated cup | 90*58*104mm | red | 25 | 40 | 1000 | 720*500*335 | 15.9 | 0.121 | |
74 | BIO-PAPER-DLC007 | 16oz Red corrugated cup | 90*60*133mm | red | 25 | 20 | 500 | 555*500*335 | 10.26 | 0.093 |
Material Composition
Manufacturing Process
Brand Name: | Bio technology |
Model Number: | Corrugated Cup PE/PLA Film |
MOQ: | 10000pcs (normal) 50000pcs (custom-made model) |
Price: | Reconsideration |
Packaging Details: | Paper or Plastic |
Payment Terms: | T/T |
Specification
NO. | product code | product | sizes | colour | gram | PACKAGE | |||||
PCS/BAG | BAG/CTN | PCS/CTN | Carton Size | Weight | Volume | ||||||
72 | BIO-PAPER-DLC005 | 8oz Red corrugated cup | 80*56*92mm | red | 25 | 40 | 1000 | 670*495*370 | 11.8 | 0.123 | |
73 | BIO-PAPER-DLC006 | 12oz Red corrugated cup | 90*58*104mm | red | 25 | 40 | 1000 | 720*500*335 | 15.9 | 0.121 | |
74 | BIO-PAPER-DLC007 | 16oz Red corrugated cup | 90*60*133mm | red | 25 | 20 | 500 | 555*500*335 | 10.26 | 0.093 |
Material Composition
Manufacturing Process