Brand Name: | Bio technology |
Model Number: | Corrugated Cup PE/PLA Film |
MOQ: | 10000pcs (normal) /50000pcs (custom-made model) |
Price: | Reconsideration |
Packaging Details: | Paper or Plastic |
Payment Terms: | T/T |
Attractive and Convenient Paper Cup and Lid for Takeout 8oz 12oz 16oz Sizes Available
Specifications:
NO. | product code | product | sizes | colour | gram | PACKAGE | |||||
PCS/BAG | BAG/CTN | PCS/CTN | carton size | weight | volume | ||||||
69 | BIO-PAPER-DLC002 | 8oz double layer paper cup | 80*56*90mm | white/primary | 25 | 20 | 500 | 410*325*540 | 13.8 | 0.072 | |
70 | BIO-PAPER-DLC003 | 12oz double layer paper cup | 90*60*110mm | white/primary | 25 | 20 | 500 | 450*360*570 | 9.5 | 0.092 | |
71 | BIO-PAPER-DLC004 | 16oz double layer paper cup | 90*58*137mm | white/primary | 25 | 20 | 500 | 450*450*570 | 11.26 | 0.115 |
Usage:
Benefits:
Brand Name: | Bio technology |
Model Number: | Corrugated Cup PE/PLA Film |
MOQ: | 10000pcs (normal) /50000pcs (custom-made model) |
Price: | Reconsideration |
Packaging Details: | Paper or Plastic |
Payment Terms: | T/T |
Attractive and Convenient Paper Cup and Lid for Takeout 8oz 12oz 16oz Sizes Available
Specifications:
NO. | product code | product | sizes | colour | gram | PACKAGE | |||||
PCS/BAG | BAG/CTN | PCS/CTN | carton size | weight | volume | ||||||
69 | BIO-PAPER-DLC002 | 8oz double layer paper cup | 80*56*90mm | white/primary | 25 | 20 | 500 | 410*325*540 | 13.8 | 0.072 | |
70 | BIO-PAPER-DLC003 | 12oz double layer paper cup | 90*60*110mm | white/primary | 25 | 20 | 500 | 450*360*570 | 9.5 | 0.092 | |
71 | BIO-PAPER-DLC004 | 16oz double layer paper cup | 90*58*137mm | white/primary | 25 | 20 | 500 | 450*450*570 | 11.26 | 0.115 |
Usage:
Benefits: