Brand Name: | Bio technology |
Model Number: | Corrugated Cup PE/PLA Film |
MOQ: | 30000pcs |
Price: | Reconsideration |
Packaging Details: | Paper or Plastic |
Payment Terms: | T/T |
12oz Cardboard Cups Recyclable Disposable Travel Mug Double Wall Paper Coffee Cups With Lids For Hot
More details
NO. | product code | product | sizes | colour | gram | PACKAGE | |||||
PCS/BAG | BAG/CTN | PCS/CTN | carton size | weight | volume | ||||||
69 | BIO-PAPER-DLC002 | 8oz double layer paper cup | 80*56*90mm | white/primary | 25 | 20 | 500 | 410*325*540 | 13.8 | 0.072 | |
70 | BIO-PAPER-DLC003 | 12oz double layer paper cup | 90*60*110mm | white/primary | 25 | 20 | 500 | 450*360*570 | 9.5 | 0.092 | |
71 | BIO-PAPER-DLC004 | 16oz double layer paper cup | 90*58*137mm | white/primary | 25 | 20 | 500 | 450*450*570 | 11.26 | 0.115 |
Compared to Single-Wall Paper Cups
Enhanced Insulation
Improved Durability
Reduced Condensation
Versatile Use
Aesthetic Appeal
Brand Name: | Bio technology |
Model Number: | Corrugated Cup PE/PLA Film |
MOQ: | 30000pcs |
Price: | Reconsideration |
Packaging Details: | Paper or Plastic |
Payment Terms: | T/T |
12oz Cardboard Cups Recyclable Disposable Travel Mug Double Wall Paper Coffee Cups With Lids For Hot
More details
NO. | product code | product | sizes | colour | gram | PACKAGE | |||||
PCS/BAG | BAG/CTN | PCS/CTN | carton size | weight | volume | ||||||
69 | BIO-PAPER-DLC002 | 8oz double layer paper cup | 80*56*90mm | white/primary | 25 | 20 | 500 | 410*325*540 | 13.8 | 0.072 | |
70 | BIO-PAPER-DLC003 | 12oz double layer paper cup | 90*60*110mm | white/primary | 25 | 20 | 500 | 450*360*570 | 9.5 | 0.092 | |
71 | BIO-PAPER-DLC004 | 16oz double layer paper cup | 90*58*137mm | white/primary | 25 | 20 | 500 | 450*450*570 | 11.26 | 0.115 |
Compared to Single-Wall Paper Cups
Enhanced Insulation
Improved Durability
Reduced Condensation
Versatile Use
Aesthetic Appeal