Brand Name: | bio technology |
Model Number: | One piece lunch box,25*23*4 |
MOQ: | 30000PCS |
Price: | reconsideration |
Packaging Details: | paper or plastic |
Payment Terms: | T/T |
product code | product(ml) | capacity | size | gram(g) | color | PCS/CTN | carton size(cm) | box volume(m³) | package |
801-R | One piece lunch box | 700 | 22*20*3.5 | 45 | primary colour | 50 PCS/bag *6 | 150 | 45*28.5*22.5 | 0.03 |
803-R | One piece lunch box | 700 | 22*20*3.5 | 45 | primary colour | 50 PCS/bag *4 | 200 | 45*36*22.5 | 0.04 |
953-R | One piece lunch box | 1400 | 25*23*4 | 70 | primary colour | 40 PCS/bag *4 | 160 | 51*37*25 | 0.05 |
951-R | One piece lunch box | 1400 | 25*23*4 | 70 | primary colour | 40 PCS/bag *4 | 160 | 51*37*25 | 0.05 |
CP-501 | One piece lunch box | 350 | 15*14*4 | 22 | primary colour | 50 PCS/bag *12 | 600 | 61*47*45 | 0.13 |
CP-601 | One piece lunch box | 450 | 16*15*4 | 27 | primary colour | 25 PCS/bag *10 | 250 | 53.8*32.5*31 | 0.05 |
8AP-206 | One piece lunch box | 600 | 16.5*22.5*4 | 45 | primary colour | 50 PCS/bag *4 | 200 | 44.5*35*24 | 0.04 |
8AP-288 | One piece lunch box | 600 | 16.5*22.5*4 | 45 | primary colour | 50 PCS/bag *4 | 200 | 44.5*35*24 | 0.04 |
Product Description
Brand Name: | bio technology |
Model Number: | One piece lunch box,25*23*4 |
MOQ: | 30000PCS |
Price: | reconsideration |
Packaging Details: | paper or plastic |
Payment Terms: | T/T |
product code | product(ml) | capacity | size | gram(g) | color | PCS/CTN | carton size(cm) | box volume(m³) | package |
801-R | One piece lunch box | 700 | 22*20*3.5 | 45 | primary colour | 50 PCS/bag *6 | 150 | 45*28.5*22.5 | 0.03 |
803-R | One piece lunch box | 700 | 22*20*3.5 | 45 | primary colour | 50 PCS/bag *4 | 200 | 45*36*22.5 | 0.04 |
953-R | One piece lunch box | 1400 | 25*23*4 | 70 | primary colour | 40 PCS/bag *4 | 160 | 51*37*25 | 0.05 |
951-R | One piece lunch box | 1400 | 25*23*4 | 70 | primary colour | 40 PCS/bag *4 | 160 | 51*37*25 | 0.05 |
CP-501 | One piece lunch box | 350 | 15*14*4 | 22 | primary colour | 50 PCS/bag *12 | 600 | 61*47*45 | 0.13 |
CP-601 | One piece lunch box | 450 | 16*15*4 | 27 | primary colour | 25 PCS/bag *10 | 250 | 53.8*32.5*31 | 0.05 |
8AP-206 | One piece lunch box | 600 | 16.5*22.5*4 | 45 | primary colour | 50 PCS/bag *4 | 200 | 44.5*35*24 | 0.04 |
8AP-288 | One piece lunch box | 600 | 16.5*22.5*4 | 45 | primary colour | 50 PCS/bag *4 | 200 | 44.5*35*24 | 0.04 |
Product Description