logo
Good price  online

products details

Home > Products >
Biodegradable Straw
>
CPLA Plastic Straws 12*190mm

CPLA Plastic Straws 12*190mm

Brand Name: bio technology
Model Number: CPLA 12*190mm straw-High-temperature /normal temperature
MOQ: 30000PCS
Price: reconsideration
Packaging Details: paper or plastic
Payment Terms: T/T
Detail Information
Place of Origin:
china
Certification:
BPI ,ISO9001 DIN ,REACH
Material:
PLA (Polylactic Acid)
Variety Of Colors:
Yes
Bpa Free:
Yes
Biodegradable:
Yes
Eco-Friendly:
Yes
Non-Toxic:
Yes
Lightweight:
Yes
Heat Resistance:
Up To 120°C
Fda Approved:
Yes
Microwave Safe:
No
Odorless:
Yes
Compostable:
Yes
Supply Ability:
10000000pcs
Highlight:

pla plastic straws 12*190mm

,

High Temperature pla plastic straws

,

Normal Temperature pla drinking straws

Product Description

CPLA 12*190mm straw-High-temperature /normal temperature

NO PRODUCT CODE PRODUCT SIZE COLOR PACKAGE
(PCS/ BAG) (BAG/ CTN) PCS/CTN) CARTON SIZE (mm) VOLUME m³
75 BIO-CPLA-SH001 PLA straw-High-temperature 12*230mm white 100 20 2000 560*350*460 0.090
76 BIO-CPLA-SH002 PLA straw-High-temperature 12*210mm white 100 20 2000 560*350*460 0.090
77 BIO-CPLA-SH003 PLA straw-High-temperature 12*190mm white 100 20 2000 560*350*460 0.090
78 BIO-CPLA-SH004 PLA straw-High-temperature 10*230mm white 100 30 3000 560*350*460 0.090
79 BIO-CPLA-SH005 PLA straw-High-temperature 10*210mm white 100 30 3000 560*350*460 0.090
80 BIO-CPLA-SH006 PLA straw-High-temperature 10*190mm white 100 30 3000 560*350*460 0.090
81 BIO-CPLA-SH007 PLA straw-High-temperature 6*230mm white 100 50 5000 510*350*440 0.079
82 BIO-CPLA-SH008 PLA straw-High-temperature 6*210mm white 100 50 5000 510*350*440 0.079
83 BIO-CPLA-SH009 PLA straw-High-temperature 6*190mm white 100 50 5000 510*350*440 0.079
84 BIO-PLA-SN001 PLA straw-Normal temperature 12*230mm white 100 20 2000 560*350*460 0.090
85 BIO-PLA-SN002 PLA straw-Normal temperature 12*210mm white 100 20 2000 560*350*460 0.090
86 BIO-PLA-SN003 PLA straw-Normal temperature 12*190mm white 100 20 2000 560*350*460 0.090
87 BIO-PLA-SN004 PLA straw-Normal temperature 10*230mm white 100 30 3000 560*350*460 0.090
88 BIO-PLA-SN005 PLA straw-Normal temperature 10*210mm white 100 30 3000 560*350*460 0.090
89 BIO-PLA-SN006 PLA straw-Normal temperature 10*190mm white 100 30 3000 560*350*460 0.090
90 BIO-PLA-SN007 PLA straw-Normal temperature 6*230mm white 100 50 5000 510*350*440 0.079
91 BIO-PLA-SN008 PLA straw-Normal temperature 6*210mm white 100 50 5000 510*350*440 0.079
92 BIO-PLA-SN009 PLA straw-Normal temperature 6*190mm white 100 50 5000 510*350*440 0.079

 

CPLA Plastic Straws 12*190mm 0CPLA Plastic Straws 12*190mm 1

FAQ

Q1: What's your main products?

A: Biodegradable tableware, mainly are in sugarcane, wood and bamboo.

Q2: What price terms are acceptable?

A: It's up to you, but we prefer FOB and CIF price terms.

Q3: What's your payment terms?

A: Generally 50-70% deposit paid before production, 50-30% balance paid before shipping (it depends on the specific order amount ).

Q4: Can I customize on the products or package?

A: Yes, we accept customization requirements on product size, logo, package and so on.

Q5: Do you provide samples? Is it free or extra?

A: Yes, we can offer free samples, you just need to collect the freight cost.

Q6: What is the standard production time for each order?

A: Usually, the production time for each order is around 25 days, but the actual time will be subject to the order quantity, packaging way and busy season etc.

Good price  online

Products Details

Home > Products >
Biodegradable Straw
>
CPLA Plastic Straws 12*190mm

CPLA Plastic Straws 12*190mm

Brand Name: bio technology
Model Number: CPLA 12*190mm straw-High-temperature /normal temperature
MOQ: 30000PCS
Price: reconsideration
Packaging Details: paper or plastic
Payment Terms: T/T
Detail Information
Place of Origin:
china
Brand Name:
bio technology
Certification:
BPI ,ISO9001 DIN ,REACH
Model Number:
CPLA 12*190mm straw-High-temperature /normal temperature
Material:
PLA (Polylactic Acid)
Variety Of Colors:
Yes
Bpa Free:
Yes
Biodegradable:
Yes
Eco-Friendly:
Yes
Non-Toxic:
Yes
Lightweight:
Yes
Heat Resistance:
Up To 120°C
Fda Approved:
Yes
Microwave Safe:
No
Odorless:
Yes
Compostable:
Yes
Minimum Order Quantity:
30000PCS
Price:
reconsideration
Packaging Details:
paper or plastic
Delivery Time:
10-15days
Payment Terms:
T/T
Supply Ability:
10000000pcs
Highlight:

pla plastic straws 12*190mm

,

High Temperature pla plastic straws

,

Normal Temperature pla drinking straws

Product Description

CPLA 12*190mm straw-High-temperature /normal temperature

NO PRODUCT CODE PRODUCT SIZE COLOR PACKAGE
(PCS/ BAG) (BAG/ CTN) PCS/CTN) CARTON SIZE (mm) VOLUME m³
75 BIO-CPLA-SH001 PLA straw-High-temperature 12*230mm white 100 20 2000 560*350*460 0.090
76 BIO-CPLA-SH002 PLA straw-High-temperature 12*210mm white 100 20 2000 560*350*460 0.090
77 BIO-CPLA-SH003 PLA straw-High-temperature 12*190mm white 100 20 2000 560*350*460 0.090
78 BIO-CPLA-SH004 PLA straw-High-temperature 10*230mm white 100 30 3000 560*350*460 0.090
79 BIO-CPLA-SH005 PLA straw-High-temperature 10*210mm white 100 30 3000 560*350*460 0.090
80 BIO-CPLA-SH006 PLA straw-High-temperature 10*190mm white 100 30 3000 560*350*460 0.090
81 BIO-CPLA-SH007 PLA straw-High-temperature 6*230mm white 100 50 5000 510*350*440 0.079
82 BIO-CPLA-SH008 PLA straw-High-temperature 6*210mm white 100 50 5000 510*350*440 0.079
83 BIO-CPLA-SH009 PLA straw-High-temperature 6*190mm white 100 50 5000 510*350*440 0.079
84 BIO-PLA-SN001 PLA straw-Normal temperature 12*230mm white 100 20 2000 560*350*460 0.090
85 BIO-PLA-SN002 PLA straw-Normal temperature 12*210mm white 100 20 2000 560*350*460 0.090
86 BIO-PLA-SN003 PLA straw-Normal temperature 12*190mm white 100 20 2000 560*350*460 0.090
87 BIO-PLA-SN004 PLA straw-Normal temperature 10*230mm white 100 30 3000 560*350*460 0.090
88 BIO-PLA-SN005 PLA straw-Normal temperature 10*210mm white 100 30 3000 560*350*460 0.090
89 BIO-PLA-SN006 PLA straw-Normal temperature 10*190mm white 100 30 3000 560*350*460 0.090
90 BIO-PLA-SN007 PLA straw-Normal temperature 6*230mm white 100 50 5000 510*350*440 0.079
91 BIO-PLA-SN008 PLA straw-Normal temperature 6*210mm white 100 50 5000 510*350*440 0.079
92 BIO-PLA-SN009 PLA straw-Normal temperature 6*190mm white 100 50 5000 510*350*440 0.079

 

CPLA Plastic Straws 12*190mm 0CPLA Plastic Straws 12*190mm 1

FAQ

Q1: What's your main products?

A: Biodegradable tableware, mainly are in sugarcane, wood and bamboo.

Q2: What price terms are acceptable?

A: It's up to you, but we prefer FOB and CIF price terms.

Q3: What's your payment terms?

A: Generally 50-70% deposit paid before production, 50-30% balance paid before shipping (it depends on the specific order amount ).

Q4: Can I customize on the products or package?

A: Yes, we accept customization requirements on product size, logo, package and so on.

Q5: Do you provide samples? Is it free or extra?

A: Yes, we can offer free samples, you just need to collect the freight cost.

Q6: What is the standard production time for each order?

A: Usually, the production time for each order is around 25 days, but the actual time will be subject to the order quantity, packaging way and busy season etc.